Estimated Horsepower Gain | 12.74 HP @ 4555 RPM |
Replacement Filter | RU-5173 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 5 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
CARB EO Number | D-269-64 |
Couplers Included | 1 |
Type | Gen II |
Product Style | 57 Series FIPK |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Weight | 11.2 lb (5.1 kg) |
Product Box Height | 10.5 in (267 mm) |
Product Box Length | 35.5 in (902 mm) |
Product Box Width | 13.25 in (337 mm) |
Mounting Hardware Included | Yes |
Reviews
There are no reviews yet.